Leased Lines

Costs

International Lease Line Charges via Cable with Discounts

Speed Installation Monthly 1yr@5% 3yr@10% 5yr@15%
64kb $1,050 501.20 476.14 451.08 426.02
128kb $1,050 1,003.10 952.95 902.79 852.64
256kb $1,050 1,836.10 1\,744.30 1,652.49 1,560.69
384kb $1,050 2,507.40 2,382.03 2,256.66 2,131.29
512kb $1,050 3,265.50 3,102.23 2,938.95 2,775.68
786kb $1,050 3,731.70 3,545.12 3,358.53 3,171.95
1,024Mb $1,400 4,198.60 3,988.67 3,778.74 3,568.81
1,544Mb-T1/DS1 $1,400 4,900.00 4,655.00 4,410.00 4,165.00
2,048Mb $1,400 5,597.90 5,318.01 5,038.11 4,758.22
3,066Mb $2,100 6,664.00 6,330.80 5,997.60 5,664.40
10Mb $4,000 21,735.16 20,648.40 19,561.64 18,474.89
45Mb $5,000 50,000.00 47,500.00 45,000.00 42,500.00
155Mb-STM1/OC3 $5,000 85,000.00 80,750.00 76,500.00 72,250.00

Note: Local Loop charges included. Termination equipment charged separately.

Domestic/Island to Island Line Charges with Discounts

Speed Installation Monthly 1yr@5% 3yr@10% 5yr@15%
64kb $350.00 343.00 325.85 308.70 291.55
128kb $350.00 392.00 372.40 352.80 333.20
256kb $350.00 441.00 418.95 369.90 374.85
384kb $350.00 490.00 465.50 441.00 416.50
512kb $350.00 539.00 512.05 485.10 458.15
786kb $350.00 588.00 558.60 529.20 499.80
1,024Mb $350.00 637.00 605.15 573.30 541.45
1,544Mb-T1/DS1 $350.00 686.00 651.70 617.40 583.10
2,048Mb $420.00 784.00 744.80 705.60 666.40
3,066Mb $490.00 882.00 837.90 793.80 749.70
10Mb $650.00 2,876.71 2,732.88 2,589.04 2,322.95
45Mb $2,000.00 12,960.00 12,312.00 11,664.00 11,016.00
155Mb-STM1/OC3 $5,000.00 44,738.63 42,501.70 40,264.77 38,207.84

Note: Local Loop charges included. Termination equipment charged separately.

Local Loop Lease Line Charges with Discounts

Speed Installation Monthly 1yr@5% 3yr@10% 5yr@15%
56kb $140.00 73.50 69.83 66.15 62.48
128kb $140.00 98.00 93.10 88.20 83.30
256kb $140.00 122.50 116.38 110.25 104.13
384kb $140.00 147.00 139.65 132.30 124.95
512kb $140.00 171.50 162.93 154.35 145.78
786kb $140.00 196.00 186.20 176.40 166.60
1,024Mb $140.00 220.50 209.48 198.45 187.43
1,544Mb-T1/DS1 $140.00 245.00 323.75 220.50 208.25
2,048Mb $420.00 343.00 325.85 308.70 291.55
3,066Mb $490.00 441.00 418.95 396.90 374.85
45Mb $1,400.00 6,480.00 6,156.00 5,832.00 5,508.00

Note: Termination equipment charged separately.

International Lease Line Charges via Satellite

Speed Installation Monthly 1yr@5% 3yr@10% 5yr@15%
DS-3 $3,000 $50,000 $47,500 $45,000 $42,500

Residential Services

Deposits Range from: $50.00-500.00
Monthly Rental (basic): $15.00
Senior Citizen Rental (basic): $12.00

BTC's lead time to provide a host number and install X.25 service depends on the availability of lines which take between four to eight weeks. The parameters for this service have to be supplied by the customer, including the host number of the remote computer.

Numbers to call

for more information on Leased Lines:

Nassau (242) 302-7500
Grand Bahamas (242) 352-3500
© 2010 Bahamas Telecommunications Company Limited  |  Terms of Use Powered by MBC Design.ca